Handling gateway declines
If a card transaction is declined by the gateway, Nexio returns an HTTP status code and a Nexio error code.
Additionally, the payment is not processed.
The system shapes the response as shown in the example below.
{
"error": 435,
"message": "Declined for CVV failure",
"gatewayResponse": {
"gatewayName": "yourGateway",
"refNum": "3113320943",
"status": "pending"
},
"merchantId": "100100"
}
Common gateway declines
See the table below for a list of the most common gateway declines.
Nexio Error Code | Message | HTTP Status Code |
---|---|---|
435 | Declined | 400 |
435 | Pickup Card | 400 |
435 | Do not Honor | 400 |
435 | Invalid Transaction | 400 |
435 | Invalid Issuer | 400 |
435 | Unable to locate Record | 400 |
435 | Insufficient funds | 400 |
435 | Invalid Pin | 400 |
435 | Transaction Not Permitted | 400 |
435 | Restricted Card | 400 |
435 | Excess withdrawal count | 400 |
435 | Allowable number of pin tries exceeded | 400 |
435 | No checking account | 400 |
435 | Declined for CVV failure | 400 |
Updated over 1 year ago