Nexio mock gateway integration guide
Nexio mock gateway is only available in the Nexio sandbox and is for testing purposes. This section is intended to help you implement the Nexio mock gateway based on your preferred integration workflow.
Services and compatibility
Supported payment types |
|
Supported transaction types |
|
Supported processing currencies | AED, AFN, ALL, AMD, ANG, AOA, ARS, AUD, AWG, AZN, BAM, BBD, BDT, BGN, BHD, BIF, BMD, BND, BOB, BRL, BSD, BWP, BYN, BZD, CAD, CDF, CHF, CLP, CNY, COP, CRC, CVE, CZK, DJF, DKK, DOP, DZD, EGP, ETB, EUR, FJD, FKP, GBP, GEL, GHS, GIP, GMD, GNF, GTQ, GYD, HKD, HNL, HRK, HTG, HUF, IDR, ILS, INR, ISK, JMD, JOD, JPY, KES, KGS, KHR, KMF, KRW, KWD, KYD, KZT, LAK, LBP, LKR, LRD, LSL, LYD, MAD, MDL, MGA, MKD, MMK, MNT, MOP, MRU, MUR, MVR, MWK, MXN, MYR, MZN, NAD, NGN, NIO, NOK, NPR, NZD, OMR, PAB, PEN, PGK, PHP, PKR, PLN, PYG, QAR, RON, RSD, RUB, RWF, SAR, SBD, SCR, SEK, SGD, SHP, SLL, SOS, SRD, STN, SVC, SZL, THB, TJS, TND, TOP, TRY, TTD, TWD, TZS, UAH, UGX, USD, UYU, UZS, VND, VUV, WST, XCD, XOF, XPF, YER, ZAR, ZMW |
3D Secure 1.x supported | Yes |
3D Secure 2.x supported | Yes |
External 3D Secure supported | Yes |
Installments supported | Yes |
Gateway-specific information
- Nexio mock gateway does not settle batches immediately. Transaction will automatically be settled at 05:00 UTC the following day from the transaction. For more information on how to manually settle, see Settling transactions manually below.
- Nexio mock gateway supports security code validation.
- Nexio mock gateway supports Address Verification Service.
- Nexio mock gateway support of void and refund includes card or echeck transactions.
Configuration
By default, the system automatically creates the following 3 paymentOptionTags for you to use with the Nexio mock gateway:
nexio
- For regular transactions.nexioAuto
- For transactions that will auto settle.nexioAsync
- For 3DS transactions.
To test out a transaction for the specific use case you have, add the value you want to the Run card transaction endpoint request in the processingOptions.paymentOptionTag
parameter.
Required fields
There are no additional required fields.
Example requests
The following is an example Run card transaction request for Nexio mock gateway.
curl -X POST https://api.nexiopaysandbox.com/pay/v3/process \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
-H 'Authorization: Basic [Base64_encoded_login]'
-d '{
"data": {
"amount": 4.00,
"surcharge": 1.50,
"descriptor": {
"name": "Our Company Name",
"address": "123 Main St.",
"city": "New York City",
"state": "NY",
"postal": "10001",
"country": "US",
"phone": "1555555555",
"url": "https://your-ecommerce-website.example.com",
"merchantId": "1234",
"mcc": "5964"
}
},
"paymentMethod": "card",
"tokenex": {
"token": "eb50a022-d6de-4244-a1e6-dcb8522b2d19"
}
}'
The following is an example Run echeck transaction request for Nexio mock gateway.
curl -X POST https://api.nexiopaysandbox.com/pay/v3/processECheck \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
-H 'Authorization: Basic [Base64_encoded_login]'
-d '{
"data": {
"amount": 4.00,
"currency": "USD"
},
"tokenex": {
"token": "eb50a022-d6de-4244-a1e6-dcb8522b2d19"
}
}'
Testing data
Use the following test card information to test your Nexio mock gateway configuration.
Brand | Card number | Expiration date | Security code | Cardholder name | Postal code | Transaction result |
---|---|---|---|---|---|---|
Visa | 4111111111111111 | Any | Any | Any | Any | Success. |
Mastercard | 5424000000000015 | Any | Any | Any | Any | Success. |
Discover | 6011000000000012 | Any | Any | Any | Any | Success. |
AMEX | 370000000000002 | Any | Any | Any | Any | Success. |
Visa | 4556217724263850 | Any | 737 | Any | Any | Success after "Gateway timeout". |
Visa | 4000301211112226 | Any | Any | Any | Any | Success after 20-second delay. |
Visa | 4000301111112227 | Any | Any | Any | Any | Success after 30-second delay. |
Visa | 4000000011112242 | Any | Any | Any | Any | Success after 40-second delay. |
Visa | 4000000011112259 | Any | Any | Any | Any | Success after 45-second delay. |
Visa | 4456530000001005 | Any | Any | Any | Any | Success through the frictionless 3DS flow. |
Mastercard | 5105105105105100 | Any | 737 | Any | Any | Settle immediately. |
Visa | 4222222222222220 | Any | 737 | Any | Any | Auto-settles in 5 minutes. |
Visa | 4000701111112228 | Any | 737 | Any | Any | Auto-settles in 15 minutes. |
Visa | 4000701411112225 | Any | 737 | Any | Any | Auto-settles in 30 minutes. |
Visa | 4000701511112224 | Any | 737 | Any | Any | Auto-settles in 60 minutes. |
Visa | 4000300011112220 | Any | 737 | Any | Any | Fail with "Insufficient funds". |
Visa | 4000300001112222 | Any | 737 | Any | Any | Fail with "Credit card has expired". |
Visa | 4000300311112227 | Any | 737 | Any | Any | Fail with "Card number error". |
Visa | 4012888888881881 | Any | Any | Any | Any | Fail with "Gateway error". |
Visa | 4000300211112228 | Any | 737 | Any | Any | Fail with "Do not honor". |
Visa | 4000300411112226 | Any | 737 | Any | Any | Fail with "Verify CVC failed". |
Visa | 4000000011112226 | Any | 737 | Any | Any | Fail after 50 seconds with "Gateway timeout". |
Visa | 4000000011112267 | Any | 737 | Any | Any | Fail after 60 seconds with "Gateway timeout". |
Settling transactions manually
Although regular transactions will automatically settle at 05:00 UTC the following day from the transaction, if you would like to settle the transactions before the default time, you may do so manually by sending a POST request to the Settle Mock Gateway Payments endpoint:
POST https://api.nexiopaysandbox.com/mockGateway/v1/transactions/settle
Use Basic authentication for the request, and include the required merchantId
parameter.
Required Parameters
merchantId
- The merchant ID through which the mock transactions have been run.
{
"merchantId": "100039"
}
curl -X POST https://api.nexiopaysandbox.com/mockGateway/v1/transactions/settle \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
-H 'Authorization: Basic [Base64_encoded_login]'
-d '{
"merchantId": "100039"
}'
{
"message": "success"
}
Status workflows
The status of a successful transaction with Nexio mock gateway varies, depending on the options you choose.
Sale | When isAuthOnly is false , successful sale transactions will have the following statuses:
|
Auth only | When isAuthOnly is true , successful sale transactions will have the following status:
|
Capture | Successful capture transactions will have the following statuses:
|
Void | Successful void transactions will have the following status:
|
Refund | Successful refund transactions will have the following statuses:
|
*Pending status displays as "authorized" or "AUTHORIZED" in the Nexio Dashboard; it displays as 10
, meaning "authorized", in the response when querying transactions (for more information about transactionStatus
, see the appropriate transactionStatus
table).
If you have any additional questions or feedback, contact us.
See also
Updated 8 days ago