Constant ACH transaction values
For echeck transactions, the following values are used.
See also the table for the echeck transaction status.
Standard Entry Class code (secCode)
The Standard Entry Class (SEC) code (secCode
) is for echeck transactions. These values can be sent in the following requests as the data.secCode
parameter:
- Create one-time-use token (for the Run echeck transaction iframe)
- Run echeck transaction
The following table displays the commonly used codes. Contact your echeck processor for the codes that you can use for your account.
secCode | Description |
---|---|
ARC | Accounts Receivable Entry |
BOC | Back Office Conversion |
CCD | Corporate Credit or Debit |
CIE | Customer-Initiated Entry |
CTX | Corporate Trade Exchange |
IAT | International ACH Transaction |
POP | Point-of-Purchase Entry |
POS | Point-of-Sale |
PPD | Prearranged Payment and Deposit |
RCK | Re-presented Check Entry |
TEL | Telephone-Initiated Entry |
WEB | Internet-Initiated/Mobile Entry |
XCK | Destroyed Check Entry |
ACH detail type (type)
The View deposit summary endpoint returns the type
parameter for the details
object.
The following table displays the possible values returned and a description.
type | Description |
---|---|
10 | Batch |
20 | Adjustment |
30 | Chargeback |
40 | Fees |
50 | Reserve |
51 | Reserve Held |
52 | Reserve Release |
60 | Split |
Updated 2 months ago