Adyen integration guide
Adyen is a gateway that allows you to collect card payments. This guide is intended to help you implement Adyen based on your preferred integration workflow.
Services and compatibility
Supported payment types |
|
Supported transaction types | |
Supported processing currencies | AUD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, ILS, JPY, MXN, NOK, NZD, PLN, RUB, SEK, SGD, THB, TRY, USD, ZAR |
3D Secure 1.x supported | Yes |
3D Secure 2.x supported | Yes |
Installments supported | No (only through SEPA) |
Gateway-specific information
paymentType
is supported
Configuration
Work with Integrations Support to add Adyen as a connection. You will need the following credentials from Adyen:
- merchant account name
- API key
- subdomain
Required fields
- For an initial transaction,
card.securityCode
is required. - If authenticating with 3D Secure,
card.cardHolderName
,customer.orderNumber
,customer.billToAddressOne
,customer.billToAddressTwo
,customer.billToCity
,customer.billToState
,customer.billToPostal
, andcustomer.billToCountry
are required.
Testing data
Use the following test card information to test your Adyen configuration.
Brand | Card number | Expiration date | Security code | Cardholder name | Transaction result |
---|---|---|---|---|---|
Visa | 4111111145551142 | 03/2030 | Any | Any | Success |
Mastercard | 5555341244441115 | 03/2030 | Any | Any | Success |
Discover | 6011601160116611 | 03/2030 | 737 | Any | Success |
Amex | 370000000100018 | 03/2030 | Any (Ex: 1234) | Any | Success |
Visa (3DS1) | 4212345678901237 | 03/2030 | 737 | Any | Success |
Mastercard (3DS2) | 5201281505129736 | 03/2030 | 737 | Any | Success |
Status workflows
The status of a successful transaction with Adyen varies, depending on the options you choose.
Sale | When isAuthOnly is false , successful sale transactions will have the following statuses:
|
Auth only | When isAuthOnly is true , successful sale transactions will have the following status:
|
Capture | Successful capture transactions will have the following statuses:
|
Void | Successful void transactions will have the following status:
|
Refund | Successful refund transactions will have the following statuses:
|
*Pending status displays as "authorized" or "AUTHORIZED" in the Nexio Dashboard; it displays as 10
, meaning "authorized", in the response when querying transactions (for more information about transactionStatus
, see the appropriate transactionStatus
table).
If you have any additional questions or feedback, contact us.
Updated about 1 month ago